Home /Business in Almere / Economy, facts and figures
Economy, facts and figures
Almere has a versatile economic structure, mainly related to business services, trade, healthcare and industry. Many of the businesses established in Almere are part of international networks. Despite the economic crisis, the number of businesses has increased over the past few years. The city currently has over 14,500 registered companies. Employment opportunities in the city have increased as well.
Almere is an important regional employment center: 57% of the jobs in Almere are held by locals and 28% by commuters from the surrounding area. The remaining employed residents mostly work in the Amsterdam region. The table below shows the number of jobs in Almere per business sector.
| Sector | Number of jobs | Percentage |
| wholesale and retail trade | 13,245 | 20% |
| health and welfare | 8,965 | 14% |
| movable property | 7,743 | 12% |
| consultancy, research | 5,685 | 9% |
| education | 5,331 | 8% |
| industry | 4,875 | 7% |
| public administration and government services | 4,214 | 6% |
| information and communication | 3,581 | 5% |
| building sector | 3,075 | 5% |
| miscellaneous | 8,449 | 14% |
| total | 65,163 | 100% |
Strategic business locations
To maintain and enhance Almere’s economy, the city ensures an adequate supply of retail, office space and business parks in highly accessible strategic locations. The table below shows the city’s current supply of business locations.
| District | Office space | Business park space |
| Almere Buiten | 29,146 m² | 678.9 ha |
| Almere Haven | 56,890 m² | 262.6 ha |
| Almere Stad | 564,464 m² | 390.3 ha |
| Almere Poort | 3,734 m² | 41.3 ha |
| Almere Hout | - | 15.0 ha |
| total | 654,234 m² | 1,388.1 ha |
